Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | ØA | ØB | ØC | D | E | F | Motor Power (kW) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
UCD-VD 60 | 550 | 660 | 150 | 505 | 595 | - | 0,22 | 110 |
UCD-VD 100 | 950 | 1060 | 300 | 750 | 630 | 890 | 0,18 | 225 |
UCD-VD-B 160 | 1560 | 1690 | 500 | 1115 | 840 | 1240 | 0,45 | 460 |
UCD-VD-F 160 | 955 | |||||||
UCD-VD-B 200 | 1950 | 2080 | 1325 | 1040 | 1660 | 0,68 | 660 | |
UCD-VD-F 200 | 1190 | 645 | ||||||
UCD-VD-B 250 | 2450 | 2580 | 1535 | 1025 | 1800 | 0,72 | 1015 | |
UCD-VD-F 250 | 1320 | 980 |
MAIN
Used for discharging free-flowing or sluggish bulk materials from concrete and steel silos and bins.
Supplies easy flow and homogenous mixture of the product.
Prevents sudden collapsing of the bulk product that comes from the silo.
Vibration is made by vibro motor to supply a proper flow and discharging.
The fitted-rubber on the joints isolates vibration.