Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | E | F | G | H | ØJ | ØK | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCD-TS-S | 800 | 650 | 770 | 325 | 625 | 916 | 730 | 1350 | 400 | 120 | 1681 | 600 | - | 250 |
UCD-TS-D | 1200 | 850 | 1280 | 1150 | 550 |
Type | Sifter Size (mm) | Capacity (t/h) | Motor Power (kW) | Cycle (rpm) | Required Air (m3/min) | Weight |
---|---|---|---|---|---|---|
UCD-TS-S | 1,5 | 12 | 5.5 | 560 | 6-8 | 355 |
UCD-TS-S | 2,5 | 20 | ||||
UCD-TS-S | 3 | 25 | ||||
UCD-TS-D | 1,2 | 15 | 11 | 12-16 | 650 | |
UCD-TS-D | 1,5 | 24 | ||||
UCD-TS-D | 2 | 30 | ||||
UCD-TS-D | 2,5 | 40 | ||||
UCD-TS-D | 3 | 50 |
MAIN
Used for rough control of flour before the packing unit in flour and semolina factories.
Occupies less space and gives more capacity when compared with UCD-CP wooden control sifter.
Sieving efficiency is less than UCD-CP control sifter.
The capacity depends on the product and the application
Minimum maintenance requirement