Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | Num. of Rolls |
Roll Dimensions | A | B | C | D | E | FxG | H | J | K | L | ØM | ØN | P | R | S1 Max | S2 | Appr. Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | |||||||||||||||||||
UCD-MR 25060 | 4 | 250 | 600 | 604 | 874 | 1070 | 1508 | 1336 | 402x200 | 1839 | 1352 | 453 | 174 | 120 | 250 | 1527 | 1920 | 515 | 640 | 2150 |
UCD-MR 25080 | 800 | 804 | 1074 | 1708 | 1336 | 640 | 2650 | |||||||||||||
UCD-MR 30080 | 300 | 1220 | 1482 | 300 | 1656 | 715 | 3300 | |||||||||||||
UCD-MR 25100 | 250 | 1000 | 1004 | 1274 | 1070 | 1908 | 1336 | 710x200 | 250 | 1527 | 640 | 3070 | ||||||||
UCD-MR 30100 | 300 | 1220 | 1482 | 300 | 1656 | 715 | 3750 | |||||||||||||
UCD-MR 25125 | 250 | 1250 | 1254 | 1524 | 1070 | 2158 | 1336 | 960x200 | 250 | 1527 | 640 | 3600 | ||||||||
UCD-MR 30125 | 300 | 1220 | 1482 | 300 | 1656 | 715 | 5000 |
Type | Num. of Rolls |
Roll Dimensions | A | B | C | D | E | FxG | H | J | K | L | ØM | ØN | P | R | S1 Max | S2 | Appr. Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | |||||||||||||||||||
UCD-MR-D 25080 | 8 | 250 | 800 | 804 | 1074 | 1070 | 1708 | 1336 | 402x200 | 2337 | 1850 | 453 | 174 | 120 | 250 | 1527 | 2420 | 515 | 529 | 5400 |
UCD-MR-D 30080 | 300 | 1482 | 300 | 1656 | 605 | 6700 | ||||||||||||||
UCD-MR-D 25100 | 250 | 1000 | 1004 | 1274 | 1908 | 1336 | 250 | 1527 | 529 | 5800 | ||||||||||
UCD-MR-D 30100 | 300 | 1482 | 710x200 | 300 | 1656 | 605 | 7300 | |||||||||||||
UCD-MR-D 25125 | 250 | 1250 | 1254 | 1524 | 2158 | 1336 | 250 | 1527 | 529 | 6200 | ||||||||||
UCD-MR-D 30125 | 300 | 1482 | 960x200 | 300 | 1656 | 605 | 8800 |
MAIN
The roller mill body is made of load-and-vibration-resistant steel sheets, manufactured with the welded construction method. Some parts are manufactured from aluminum extrusion profiles that are light, durable, and conform to sanitary and hygienic requirements
Infrared level sensors monitor the product level in the inlet hopper to perform precise feed control. The feeding group can be easily removed and cleaned.
The same length, long-lasting timing belt is used for all passages and pulleys at different rotating cycles. The roller group can be disassembled and assembled as a package with special apparatus.
Central lubrication system reduces downtime by lubricating all bearings without stopping the machine.