Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | Pressure (mmWC) | Flow |
---|---|---|
UCD-LF 4 | 200-300 | 3000-4770 |
UCD-LF 5 | 4100-6200 | |
UCD-LF 7 | 5600-8400 | |
UCD-LF 11 | 8200-12300 | |
UCD-LF 15 | 11200-16800 | |
UCD-LF 18 | 13800-20700 | |
UCD-LF 22 | 16400-24600 | |
UCD-LF 30 | 22400-33600 | |
UCD-LF 37 | 27600-41400 | |
UCD-LF 45 | 33600-50300 | |
UCD-LF 55 | 41000-61500 |
MAIN
Used for the aspiration of different machine groups in flour and semolina factories.
Easy montage
Easy maintenance
Trouble-free operation