Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | A1 | B | B1 | C | DxL | E | F | G |
---|---|---|---|---|---|---|---|---|---|
UCD-EL 300x140 | 900 | 325 | 775 | 390 | 275 | 180x180 | 586 | 725 | 320 |
UCD-EL 300x160 | 970 | 345 | 777 | 305 | 200x200 | 620 | 880 | 350 | |
UCD-EL 400x220 | 1280 | 435 | 1040 | 520 | 365 | 240x260 | 800 | 980 | 420 |
UCD-EL 500x260 | 1545 | 535 | 1320 | 650 | 405 | 285x300 | 1000 | 1230 | 470 |
UCD-EL 600x280 | 1685 | 585 | 1460 | 780 | 425 | 300x320 | 1100 | 1290 | 510 |
UCD-EL 700x360 | 1980 | 735 | 1880 | 910 | 450 | 400x400 | 1400 | 1390 | 590 |
MAIN
Made of galvanized sheet and has a modular design.
The elevator head & boot and legs are equipped with access points for cleaning and easy maintenance.
Sensor is provided to monitor belt speed and to verify the belt/pulley rotation. (Optional)