Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | E | ØF | ØG | Capacity (t/h) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Flour | Wheat | Corn | Bran | ||||||||
UCD-AL 220 | 500 | 535 | 160 | 320 | 215 | 30 | 200 | 5 | 8 | 7 | 3 |
UCD-AL 240 | 6 | 9 | 8 | 4 | |||||||
UCD-AL 270 | 540 | 325 | 222 | 10 | 15 | 13 | 6 | ||||
UCD-AL 300 | 558 | 175 | 343 | 35 | 14 | 19 | 16 | 8 | |||
UCD-AL 400 | 580 | 680 | 245 | 480 | 200 | 40 | 332 | 18 | 35 | 30 | 10 |
UCD-AL 450 | 615 | 755 | 275 | 550 | 215 | 45 | 360 | 19 | 38 | 32 | 12 |
UCD-AL 500 | 650 | 830 | 305 | 615 | 50 | 383 | 20 | 40 | 34 | 21 |
MAIN
Runs coupled with cyclones and filters.
Minimum leakage
Minimum maintenance requirement
Main body and inside pallets are made of cast.
Used for separating air and product at vertical and horizontal pneumatic carriage between floors.