Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | ØE | ØG | H | ØJ | ØK | L |
---|---|---|---|---|---|---|---|---|---|---|
UCD-SS 60x120 | 960 | 696 | 1850 | 926 | 192 | 133 | 2010 | 120 | 350 | 1533 |
UCD-SS 60x120 A | 3145 | |||||||||
UCD-SS 120x120 | 1296 | 1526 | 2010 | |||||||
UCD-SS 120x120 A | 3145 | |||||||||
UCD-SS 140x140 | 1190 | 1496 | 2050 | 1726 | 2010 | 150 | 1733 |
Type | Sifting Area (m²) |
Power (kw) |
Aspirator Motor (kw) |
Air Requirement (m³/min) |
Capacity (t/h) |
Weight (kg) |
---|---|---|---|---|---|---|
UCD-SS 60x120 | 1.4 | 1x0.45 | - | 90 | 4-8 | 525 |
UCD-SS 60x120 A | 2x0.45 | 1x11 | 775 | |||
UCD-SS 120x120 | 2.8 | 2x0.72 | - | 120-140 | 8-15 | 765 |
UCD-SS 120x120 A | 1x7.5 | 1015 | ||||
UCD-SS 140x140 | 3.9 | - | 200-220 | 15-25 | 1100 |
MAIN
Vibration produced by vibration motors is used to separate heavy materials and stones from the product.
The inclination of the machine and the suction air volume can be adjusted separately for precise and effective cleaning.
Ease of maintenance by means of quick and easily changeable sieves.