Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | E | F | G | H | I | J | K | L | ØM | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCY-PC-S 1360x1360 | 1895 | 1725 | 2220 | 1550 | 1445 | 1445 | 700 | 225 | 225 | 430 | 425 | 345 | - | 670 |
UCY-PC-S 1400x1400 | 2505 | 1770 | 2745 | 1995 | 1150 | - | 220 | 220 | 1025 | 200 | 500 | 1130 | ||
UCY-PC-D 1400x1400 | 2555 | 3640 | 700 | 900 | 1900 | |||||||||
UCY-PC-S 1900x1900 | 3000 | 2270 | 3320 | 2495 | 1915 | 1915 | 1400 | - | 300 | 300 | 1275 | 250 | 650 | 1660 |
UCY-PC-D 1900x1900 | 3050 | 4270 | 800 | 1100 | 2720 | |||||||||
UCY-PC-S 2250x2250 | 3395 | 2620 | 3540 | 2845 | 2265 | 2265 | 1400 | - | 400 | 400 | 1525 | 1010 | 800 | 2050 |
UCY-PC-D 2250x2250 | 3375 | 4985 | 1000 | 1400 | 3435 | |||||||||
UCY-PC-S 3000x3000 | 4090 | 3600 | 4340 | 3375 | 3020 | 3020 | 1600 | 900 | 3130 |
MAIN
Homogeneous cooling
Adjustable air-flow rate
Pneumatic-piston driven grate to provide uniform product discharging
Adjustable discharge rate that coincides with the target product temperature (available in automated plants).