Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | A1 | B | B1 | C | DxL | E | F | G | Capacity (t/h) |
---|---|---|---|---|---|---|---|---|---|---|
UCY-EL 300x160 | 930 | 345 | 775 | 390 | 420 | 200x200 | 620 | 880 | 395 | 10 |
UCY-EL 300x220 | 220x240 | 435 | 25 | |||||||
UCY-EL 400x280 | 1365 | 475 | 785 | 520 | 520 | 280x320 | 880 | 980 | 520 | 60 |
UCY-EL 600x340 | 1715 | 600 | 1475 | 780 | 570 | 300x380 | 1130 | 1290 | 610 | 120 |
UCY-EL 700x400 | 1795 | 590 | 1785 | 910 | 420 | 310x445 | 1290 | 1380 | 680 | 150 |
UCY-EL 700x480 | 1855 | 675 | 1815 | 455 | 340x520 | 1280 | 1390 | 455 | 190 |
MAIN
Used for vertical conveying all kinds of animal feed and raw materials used for producing animal feed.
Made of galvanized sheet and has a modular design.
The elevator head & boot and legs are equipped with access points for cleaning and easy maintenance.
Sensor is provided to monitor belt speed and to verify the belt/pulley rotation. (Optional)